How-to Guide
Daily rental vehicles are allowed 300 miles per dispatched day, and monthly rentals are allowed 1,100 miles per calendar month before excess mile charges apply. Daily miles are cumulative (1 rental day = 300 miles, 2 rental days = 600, etc.). Monthly rental miles are not cumulative and are calculated from the first day of the month until the last calendar day of the same month.
In compliance with Nebraska Statute 81-1025 and University policy, drivers are required to log all vehicle travel. Daily rental drivers are required to e-Log all vehicle travel (paper logs are not acceptable). Failure to e-Log travel will result in a $5 per reservation administrative fee.
Drivers operating department owned or monthly rental vehicles must e-Log their travels. Logging travel by using a paper log is acceptable, but if a paper log is maintained, the end-of-month odometer and days use must be submitted online at End-of-Month Paper Log Entry. Failure to e-Log travels or submit end-of-month paper log readings will result in a $10 administrative fee. Note: If all travel is entered using the e-Log, entering end-of-month readings is not required.
All vehicles must be refueled prior to returning to the KEYOSK Self-Serve dispatch system. Failure to refuel a vehicle will result in a $10 administrative fee, and may result in being charged for the next reservation's first tank of fuel.
Vehicle Rental Rates include all costs of operation except fuel. Fuel charged to the vehicle's assigned Voyager credit card is billed to the reservation's cost object. Maintenance and/or repairs estimated to cost more than $100 require pre-approval from University Fleet Management. Failure to sercure approval for expenditures over $100 may result in the entire cost of repair being charged to the using department.
For information on vehicle insurance or damage go to Automotive Insurance and Reporting of Vehicle Accidents.
Reservation Cancellation
Daily rental reservations can be cancelled online at least 24 hours prior to scheduled pick up date/time. Daily rental reservations cancelled less than 24 hours in advance will be billed a minimum one day charge. Failure to pick up vehicles (no show) will be billed a minimum one day rental.
Monthly rental reservations can be cancelled by calling (402) 472-2659 or emailing autorental@unl.edu dispatch 45 days prior to scheduled pick up date/time. Monthly rental reservations cancelled less than 45 days will be billed a minimum one month charge. Monthly rental vehicle reservations will remain available for pick up after the scheduled pick up date/time for late pick up, however rental charges will be incurred starting with the original reservation start date. Fleet Management reserves the right to close no-show reservations, billing a minimum one month charge and make the vehicle available to other University departments.
Note: Monthly rental reservations made less than 25 days prior to scheduled pick up, can be cancelled anytime 24 hours prior to scheduled pick up date/time.
Rental Billing Commencement
All rentals begin at requested time of pick up or actual time of pick up, whichever is earlier.
Monthly rentals picked up or returned during the month are billed at the daily rate, not to exceed the monthly rate, and daily rental charges (not including excess mileage rates) will not exceed the monthly rate. Monthly rental charges are based on the calendar month and reservations spanning two months will be billed as two separate monthly charges. All rental charges continue until the vehicle, vehicle keys and Voyager credit card are returned to Fleet Management.
Note: Special options, accessories or usage may increase the daily or monthly cost.
Sedan Rates
Vehicle Type | Compact Sedan | Intermediate Sedan | Full Size Sedan |
---|---|---|---|
Mile Rate in Excess of Free Miles | $0.20 | $0.24 | $0.28 |
Daily (300 free miles per rental day) | $24 | $26 | $33 |
Monthly 1-12 (1,100 free miles per rental month) | $345 | $385 | $460 |
Monthly 13-24 (1,100 free miles per rental month) | $315 | $315 | $385 |
Monthly 25-36 (1,100 free miles per rental month) | $270 | $310 | $380 |
Monthly 37+ (1,100 free miles per rental month) | $265 | $305 | $370 |
Sport Utility Vehicle (SUV) Rates
Vehicle Type | Compact AWD | Standard 5 Passenger 2WD | Mid-Size 5 Passenger AWD | Mid-Size SUV 7 & 8 Passenger AWD | Full-Size 8 Passenger AWD |
---|---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.26 | $0.25 | $0.39 | $0.39 | $0.39 |
Daily (300 free miles per rental day) | $42 | $28 | $42 | $43 | $50 |
Monthly 1-12 (1,100 free miles per rental month) | $475 | $395 | $480 | $495 | $590 |
Monthly 13-24 (1,100 free miles per rental month) | $410 | $325 | $415 | $465 | $490 |
Monthly 25-36 (1,100 free miles per rental month) | $400 | $320 | $410 | $460 | $470 |
Monthly 37+ (1,100 free miles per rental month) | $390 | $315 | $395 | $445 | $460 |
Passenger Van Rates
Vehicle Type | Seven Passenger Minivan | Five Passenger Van | Twelve Passenger Van | Twelve Passenger RWD Transit Van |
---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.30 | $0.30 | $0.40 | $0.42 |
Daily (300 free miles per rental day) | $37 | $37 | $47 | $58 |
Monthly 1-12 (1,100 free miles per rental month) | $470 | $490 | $570 | $590 |
Monthly 13-24 (1,100 free miles per rental month) | $400 | $430 | $505 | $550 |
Monthly 25-36 (1,100 free miles per rental month) | $395 | $420 | $500 | $540 |
Monthly 37+ (1,100 free miles per rental month) | $390 | $405 | $495 | $525 |
Compact/Mid-Size Pickup
Vehicle Type | Compact Crew Cab AWD | Mid-Size Regular Cab 4WD | Mid-Size Crew Cab 4WD |
---|---|---|---|
Mile Rate in Excess of Free Miles | $0.27 | $0.30 | $0.32 |
Daily (300 free miles per rental day) | $33 | $45 | $47 |
Monthly 1-12 (1,100 free miles per rental month) | $455 | $470 | $540 |
Monthly 13-24 (1,100 free miles per rental month) | $405 | $430 | $430 |
Monthly 25-36 (1,100 free miles per rental month) | $400 | $420 | $435 |
Monthly 37+ (1,100 free miles per rental month) | $370 | $410 | $430 |
1/2 Ton Pickup Rates
Vehicle Type | Regular Cab 2WD | Regular Cab 4WD | Extended Cab 2WD | Extended Cab 4WD | Crew Cab 4WD |
---|---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.24 | $0.26 | $0.28 | $0.28 | $0.29 |
Daily (300 free miles per rental day) | $32 | $35 | $35 | $35 | $35 |
Monthly 1-12 (1,100 free miles per rental month) | $395 | $415 | $430 | $460 | $450 |
Monthly 13-24 (1,100 free miles per rental month) | $340 | $370 | $380 | $395 | $395 |
Monthly 25-36 (1,100 free miles per rental month) | $335 | $365 | $375 | $390 | $390 |
Monthly 37+ (1,100 free miles per rental month) | $330 | $360 | $370 | $380 | $380 |
3/4 Ton Pickup Rates
Vehicle Type | Regular Cab 2WD | Regular Cab 4WD | Extended Cab 2WD | Extended Cab 4WD | Crew Cab 4WD |
---|---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.27 | $0.29 | $0.32 | $0.33 | $0.34 |
Daily (300 free miles per rental day) | $37 | $45 | $45 | $45 | $47 |
Monthly 1-12 (1,100 free miles per rental month) | $460 | $480 | $465 | $485 | $520 |
Monthly 13-24 (1,100 free miles per rental month) | $385 | $390 | $415 | $420 | $430 |
Monthly 25-36 (1,100 free miles per rental month) | $380 | $385 | $410 | $415 | $435 |
Monthly 37+ (1,100 free miles per rental month) | $370 | $380 | $405 | $410 | $430 |
1 Ton Pickup (Truck) Rates
Vehicle Type | Crew Cab 2WD | Crew Cab Chassis Cab 4WD | Crew Cab 4WD | Regular Cab Flat Bed 4WD |
---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.35 | $0.36 | $0.39 | $0.32 |
Daily (300 free miles per rental day) | $47 | $47 | $47 | $45 |
Monthly 1-12 (1,100 free miles per rental month) | $535 | $555 | $540 | $555 |
Monthly 13-24 (1,100 free miles per rental month) | $465 | $490 | $500 | $405 |
Monthly 25-36 (1,100 free miles per rental month) | $465 | $485 | $495 | $400 |
Monthly 37+ (1,100 free miles per rental month) | $465 | $470 | $475 | $395 |
Work Van
Vehicle Type | Mini-Utility 2 Passenger FWD | Mini-Utility 5 Passenger FWD | 1/2 Ton Utility RWD | 3/4 Ton Utility RWD | 3/4 Ton High Cube RWD |
---|---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.25 | $0.30 | $0.23 | $0.23 | $0.40 |
Daily (300 free miles per rental day) | $35 | $45 | $35 | $35 | $37 |
Monthly 1-12 (1,100 free miles per rental month) | $430 | $435 | $410 | $470 | $480 |
Monthly 13-24 (1,100 free miles per rental month) | $370 | $375 | $355 | $405 | $405 |
Monthly 25-36 (1,100 free miles per rental month) | $365 | $370 | $350 | $400 | $400 |
Monthly 37+ (1,100 free miles per rental month) | $350 | $355 | $345 | $385 | $385 |
Electric and Hybrid Rates
Vehicle Type | Compact Hybrid FWD Sedan | Compact Plug-in Electric FWD Sedan | Compact Plug-In Electric FWD SUV | Compact Hybrid Crew Cab FWD Pickup |
---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.27 | $0.27 | $0.27 | $0.26 |
Daily (300 free miles per rental day) | $32 | $32 | $32 | $31 |
Monthly 1-12 (1,100 free miles per rental month) | $455 | $455 | $455 | $430 |
Monthly 13-24 (1,100 free miles per rental month) | $390 | $390 | $390 | $385 |
Monthly 25-36 (1,100 free miles per rental month) | $385 | $385 | $385 | $380 |
Monthly 37+ (1,100 free miles per rental month) | $360 | $360 | $360 | $350 |
Recognized Student Organization (RSO) Rates
Vehicles available only to Tax Exempt Recognized Student Organizations with Student Activities Office approval.
RSO Rates include collision damage waiver.
Vehicle Type | All Sizes of Sedans | Seven Passenger Minivan | 7-8 Passenger SUV | Twelve Passenger Van |
---|---|---|---|---|
Mile Rate in Excess of Free Miles | $0.37 | $0.42 | $0.42 | $0.47 |
Daily (300 free miles per rental day) | $55 | $67 | $67 | $95 |